|

Our top ten
TrackPilot share of total travel time
The data presented here were collected from a minimum speed of 3 km/h and in the period of the last 90 days.
Travel time with TrackPilot (in hours)
Rank | Ship | Stunden (h) |
---|---|---|
1 | G*** | 802,48 |
2 | R*** | 732,92 |
3 | C*** | 730,47 |
4 | C*** | 698,59 |
5 | M*** | 681,73 |
6 | L*** | 669,36 |
7 | J*** | 654,53 |
8 | V*** | 636,75 |
9 | E*** | 604,49 |
10 | R*** | 602,47 |
Share of total travel time (in percent)
Rank | Ship | Prozent % |
---|---|---|
1 | O*** | 90.63 |
2 | R*** | 89.60 |
3 | C*** | 89.12 |
4 | D*** | 87.86 |
5 | T*** | 84.22 |
6 | I*** | 84.03 |
7 | L*** | 83.72 |
8 | C*** | 83.44 |
9 | D*** | 82.55 |
10 | P*** | 82.34 |
Tabellen aktualisiert am 20. November 2023.
We would like to thank our customers for their trust –
those numbers speak for themselves!
